City Registry Taxes Calculation
Currently it shows data of Hala, Saeedabad, Matiari
Provide Correct Data
Output Data
Data will display here...
Tax Breakdown (236C & 236K)
Property Value | Filer | Late Filer | Non-Filer |
---|---|---|---|
Up to Rs. 50 Million | 4.5% | 7.5% | 11.5% |
Rs. 50M – 100M | 5% | 8.5% | 11.5% |
Over Rs. 100 Million | 5.5% | 9.5% | 11.5% |
Property Value | Filer | Late Filer | Non-Filer |
---|---|---|---|
Up to Rs. 50 Million | 1.5% | 4.5% | 10.5% |
Rs. 50M – 100M | 2% | 5.5% | 14.5% |
Over Rs. 100 Million | 2.5% | 6.5% | 18.5% |
Powered By Techryzer.